Mbare Musika Fruit and Vegetable Prices
Apr 2, 2023
commodity | Size | Min Price (USD$) | Max Price (USD$) |
---|---|---|---|
Cucumber | 60 Kg | 20 | 22 |
Dried Covo | 20 L | 15 | 18 |
Dried Cabbage | 20 L | 15 | 18 |
Okra | 5 L | 1.5 | 1.5 |
Potatoes (Large) | 15 Kg | 6 | 6.5 |
Potatoes (Medium) | 15 Kg | 5 | 5.5 |
Butternut | 10 Kg | 3 | 5 |
Butternut | 60 Kg | 30 | 35 |
Sweet Potatoes | 20 L | 3 | 5 |
Sweet Potatoes | 60 Kg | 25 | 25 |
Cow Peas (Nyemba) | 20 L | 16 | 16 |
Groundnuts (Nzungu) | 20 L | 22 | 24 |
Roundnuts (Nyimo) | 20 L | 20 | 23 |
Finger Millet (Zviyo) | 20 L | 20 | 22 |
Pearl Millet (Mhunga) | 20 L | 10 | 13 |
White Sorghum (Mapfunde) | 20 L | 10 | 12 |
Dried Maize | 20 L | 4 | 4 |
Popcorn | 20 L | 10 | 12 |
View more... |
Copyright ©2023 Musika Analytics. All rights reserved